We are a leading of permanent load lifting magnet, automatic magnetic lifter and permanent magnetic lifter from Vadodara, India.
₹ 3500 / Piece Get Latest Price
| Lifting capacity | 1500 kg |
| Load Capacity | 100 kg |
| Magnet type | Permanent |
| Rated plate thick | 40 mm |
| Duty cycle | 60 % |
| Safety factor | 3.5 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Neodymium |
| Body length | 300 mm |
| Applications | Heavy Duty Lifting |
| Body width | 180 mm |
| Input voltage | 220 V AC |
| Lifter weight | 1500 Kg |
| Handle type | Locking |
| Shape | Rectangle |
| Bottom type | Flat |
| Max Operating Temp | 80 Deg.C |
| Brand | Relective |
| Colour | Black |
Minimum order quantity: 01 Piece
₹ 6000 / Piece Get Latest Price
| Lifting capacity | 1500 kg |
| Rated plate thick | 50 mm |
| Safety factor | 3.5 |
| Body length | 350 mm |
| Body width | 200 mm |
| Lifter weight | 15000 Kg |
| Handle type | Locking |
| Bottom type | Flat |
Minimum order quantity: 1 Piece
| MODEL | Rated lifting strength | Cylindrical Lifting strength |
Max pull-off strength |
L | W | H | I | working temperature |
Net weight |
| (Kgf) | (Kgf) | (Kgf) | (ºC) | (Kg) | |||||
| PML-1 | 100 | 30 | 350 | 92 | 64 | 70 | 142 | <80 | 3 |
| PML-2 | 200 | 60 | 700 | 158 | 64 | 70 | 142 | <80 | 5 |
| PML-3 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | <80 | 10 |
| PML-5 | 500 | 150 | 1750 | 216 | 118 | 120 | 219 | <80 | 20 |
| PML-6 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | <80 | 24 |
| PML-10 | 1000 | 300 | 3500 | 264 | 168 | 168 | 266 | <80 | 50 |
| PML-15 | 1500 | 500 | 5250 | 353 | 172 | 168 | 380 | <80 | 70 |
| PML-20 | 2000 | 600 | 7000 | 378 | 230 | 217 | 462 | <80 | 125 |
| PML-30 | 3000 | --- | 10500 | 453 | 290 | 265 | 567 | <80 | 240 |
| PML-50 | 5000 | --- | 17500 | 647 | 290 | 265 | 707 | <80 | 355 |
| PML-60 | 6000 | --- | 18000 | 713 | 290 | 265 | 707 | <80 | 398 |
₹ 5000 / Piece Get Latest Price
| Lifting capacity | 1000 kg |
| Rated plate thick | 50 mm |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 3.5 |
| Shape | Circle |
| Material | Ferrite |
| Applications | Magnetic Separators |
| Body length | 400 mm |
| Body width | 200 mm |
| Lifter weight | 1000 Kg |
| Handle type | Locking |
| Self Weight (Kg) | 100 |
| Bottom type | V groove |
| Max Operating Temp | 80 Deg.C |
| Colour | Multicolor |
| Load Capacity | 100 kg |
Minimum order quantity: 05 Piece
Manan Parikh (Director)
Relective Supplies Private Limited
4th Floor, 43, S9 Square, Sama Savli Road, Vemali
Vadodara - 391740, Gujarat, India